Nico Hülkenberg Biography
Nico Hülkenberg is best known as a professional racing driver with an estimated net worth of $10 million. 2009 GP2 Series Champion who also won the Formula 3 Euro Series and the A1 Grand Prix. He was born in Germany on August 19, 1987. He started his Formula One career in 2009, racing with AT&T Williams. He was 10 years old when Kart Racing started in 1997. Early in his career, he was led by Willi Weber, who helped Michael Schumacher to become the champion of racing. He was born and brought up in Emmerich am Rhein, Germany. His zodiac sign is Leo.
Born Name
Nicolas Hülkenberg
Nick Name
Nico, The Hulk
Age
As of 2020 Nico is currently 33.
Birthday
Nicolas Hülkenberg celebrates his birthday on August 19, 1987.
Zodiac Sign
Leo
Born Place
Emmerich am Rhein, North Rhine-Westphalia, Germany
Residence
Monte Carlo, Monaco
Nationality
German
Occupation
Professional Racing Driver
Family
- Father – Klaus Dieter Hülkenberg (Shipping Company Owner)
- Mother – Susanne Hülkenberg
- Siblings – Stephanie Hülkenberg (Sister)
Car Number
27
Formula One Teams
Nico has raced for –
- AT&T Williams (2009-2010)
- Force India F1 Team (2011-2012, 2014-2016)
- Sauber F1 Team (2013)
- Renault Sport F1 Team (2017-2019)
Build
Athletic
Height
6 ft 1 in or 185.5 cm
Weight
75 kg or 165.5 lbs
Race / Ethnicity
White
He is of German descent.
Hair Color
Blonde
Eye Color
Blue
Sexual Orientation
Straight
Distinctive Features
- Toned physique
- Side-cropped, spiked hair
- Affable smile
- Sports a light stubble
- Mole on his neck
Nico Hülkenberg Early Life
Nico Hülkenberg was born to Klaus Dieter and Susanne Hülkenberg in Emmerich am Rhein, North Rhine-Westphalia, West Germany. Dieter Hülkenberg is the owner of the shipping company Hülkenberg Spedition e. K, based in Emmerich am Rhein, Germany. Hülkenberg trained as a freight forwarder at his father's company. He can speak Dutch, German, French and English fluently.
Nico Hülkenberg Dating, Wife, Girlfriends and Relationships
As of 2020 Hulkenberg is currently in relationship with Egle Ruskyte
Previously he was in a relationship with a police officer Laura Zinnel that relationship reportedly ended in 2015.
Nico Hülkenberg Career Stats
| Season | Series | Team | Races | Wins | Poles | F/Laps | Podiums | Points | Position |
|---|---|---|---|---|---|---|---|---|---|
| Formula BMW ADAC | Josef Kaufmann Racing | 20 | 8 | 9 | 6 | 14 | 287 | 1st | |
| Formula BMW World Final | 1 | 0 | 0 | 1 | 1 | N/A | 3rd | ||
| German Formula 3 Championship | Josef Kaufmann Racing | 18 | 1 | 3 | 5 | 6 | 78 | 5th | |
| V de V Challenge Endurance Moderne | Griffith's | 2 | 1 | 2 | ? | 1 | 50 | 17th | |
| A1 Grand Prix | A1 Team Germany | 20 | 9 | 3 | 5 | 14 | 128 | 1st | |
| Formula 3 Euro Series | ASM Formule 3 | 20 | 4 | 2 | 3 | 8 | 72 | 3rd | |
| Macau Grand Prix | 1 | 0 | 0 | 0 | 0 | N/A | 23rd | ||
| Masters of Formula 3 | 1 | 1 | 0 | 0 | 1 | N/A | 1st | ||
| Formula 3 Euro Series | ART Grand Prix | 20 | 7 | 6 | 7 | 8 | 87 | 1st | |
| Masters of Formula 3 | 1 | 0 | 1 | 0 | 1 | N/A | 2nd | ||
| GP2 Asia Series | ART Grand Prix | 4 | 1 | 2 | 0 | 2 | 27 | 6th | |
| GP2 Series | ART Grand Prix | 20 | 5 | 3 | 5 | 10 | 100 | 1st | |
| Formula One | AT&T Williams | Test driver | |||||||
| Formula One | AT&T Williams | 19 | 0 | 1 | 0 | 0 | 22 | 14th | |
| Formula One | Force India F1 Team | Test driver | |||||||
| Formula One | Sahara Force India F1 Team | 20 | 0 | 0 | 1 | 0 | 63 | 11th | |
| Formula One | Sauber F1 Team | 19 | 0 | 0 | 0 | 0 | 51 | 10th | |
| Formula One | Sahara Force India F1 Team | 19 | 0 | 0 | 0 | 0 | 96 | 9th | |
| Formula One | Sahara Force India F1 Team | 19 | 0 | 0 | 0 | 0 | 58 | 10th | |
| FIA World Endurance Championship | Porsche Team | 2 | 1 | 0 | 0 | 1 | 58 | 9th | |
| 24 Hours of Le Mans | 1 | 1 | 0 | 0 | 1 | N/A | 1st | ||
| Formula One | Sahara Force India F1 Team | 21 | 0 | 0 | 1 | 0 | 72 | 9th | |
| Formula One | Renault Sport F1 Team | 20 | 0 | 0 | 0 | 0 | 43 | 10th | |
| Formula One | Renault Sport F1 Team | 21 | 0 | 0 | 0 | 0 | 69 | 7th | |
| Formula One | Renault F1 Team | 21 | 0 | 0 | 0 | 0 | 37 | 14th | |
| Formula One | BWT Racing Point F1 Team | 2 | 0 | 0 | 0 | 0 | 6* | 15th* |
Nico Hülkenberg Net Worth
| Estimated Net Worth 2020 | $4.6 Million |
| Income Source | Professional Racing Driver |